<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Medic Talk &#187; Obesity</title>
	<atom:link href="http://themedictalk.com/category/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://themedictalk.com</link>
	<description>Talk About Medical</description>
	<lastBuildDate>Thu, 03 May 2012 06:07:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>More Watching Risk to Asthma</title>
		<link>http://themedictalk.com/2009/03/07/more-watching-risk-to-ashtma/</link>
		<comments>http://themedictalk.com/2009/03/07/more-watching-risk-to-ashtma/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:15:57 +0000</pubDate>
		<dc:creator>shaffik</dc:creator>
				<category><![CDATA[Acne]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://themedictalk.com/?p=236</guid>
		<description><![CDATA[Children who are sit and watching TV more the 2 hours are risk twice developing an Asthma. Asthma is effect most 300 million people around the world . Do not upset, most of them are children who taking much time by watching TV. Andrea Sherriff of the University of Glasgow and colleagues studies, found that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;">Children who are sit and watching TV more the 2 hours are risk twice developing an <strong><span class="status-body"><span class="entry-content">Asthma</span></span></strong>. Asthma is effect most 300 million people around the world . Do not upset, most of them are children who taking much time by watching TV.</p>
<p style="text-align: justify;"><a href="http://themedictalk.com/wp-content/uploads/2009/03/boytv1.jpg"><img class="aligncenter size-medium wp-image-237" title="boytv" src="http://themedictalk.com/wp-content/uploads/2009/03/boytv-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p style="text-align: justify;">Andrea Sherriff of the University of    <strong>Glasgow</strong> and colleagues studies, found that 6 percent of children at around age 12 who had no    symptoms of the disease growing up had asthma. But <strong>children</strong> who watched television for more than two hours daily were almost    twice as likely to have been diagnosed with the condition as those who    watched less.</p>
<p style="text-align: justify;">For all parent, please do not encourage your kids sitting more that 2 hours in front  of TV. Prevent them taking so much time by watching TV. Maybe guide them making others healthy thing rather than watching TV.</p>
<p style="text-align: justify;">Read more on :  <a href="http://www.independent.co.uk/life-style/health-and-wellbeing/health-news/tv-linked-to-higher-asthma-risk-1636392.html">Independent.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themedictalk.com/2009/03/07/more-watching-risk-to-ashtma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eating fast will make you FAT</title>
		<link>http://themedictalk.com/2009/02/09/eating-fast-will-make-you-fat/</link>
		<comments>http://themedictalk.com/2009/02/09/eating-fast-will-make-you-fat/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:07:56 +0000</pubDate>
		<dc:creator>shaffik</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Bulge]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Meal]]></category>

		<guid isPermaLink="false">http://themedictalk.com/?p=171</guid>
		<description><![CDATA[Eating fast is sometime very good someone. They must be a win the battle of bulge. On study are show that eating faster may make you to be obese. The research said 3000 of Japanese adult who ate faster than normal are like get the obese. The research is also show the evidence that people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana;">Eating fast is sometime very good someone. They must be a win the battle of bulge. On study are show that eating faster may make you to be obese. The research said 3000 of Japanese adult who ate faster than normal are like get the obese.</span></p>
<p class="MsoNormal">
<p class="MsoNormal"><a href="http://themedictalk.com/wp-content/uploads/2009/02/eat1.jpg"><img class="aligncenter size-medium wp-image-172" title="eat" src="http://themedictalk.com/wp-content/uploads/2009/02/eat-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana;">The research is also show the evidence that people tend to consume more calories when eating quickl. Dr <a href="http://www.namesdir.com/F_Elizabeth">Elizabeth</a> Denny Wilson expert from University New South Wales says, people can learn to eat slowly and recognize their internal cues for fullness. She add behaviour such as eating while distracted and eating fast food on the go may be to blame. </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana;"> </span></p>
<p class="MsoNormal"><span style="font-size: 10pt; font-family: Verdana;">Setting side with you family and friend and make a little bit chatting on eat may slow down your eating. It also allows your body to send fullness signal before you have overeaten.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://themedictalk.com/2009/02/09/eating-fast-will-make-you-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Obesity</title>
		<link>http://themedictalk.com/2008/12/24/prevent-obesity/</link>
		<comments>http://themedictalk.com/2008/12/24/prevent-obesity/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:11:23 +0000</pubDate>
		<dc:creator>shaffik</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://themedictalk.com/?p=44</guid>
		<description><![CDATA[Obesity is the most dangerous disease in the world. You make a 50% increased risk of death from all causes as compared to normal-weight individuals. So hear a few ways to prevent obesity. 1) Stay active. Simple activities, such as taking the stairs or walking to the store, can help tremendously. Many people also enjoy going [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="obes2" src="http://www.preventiekompas.nl/gfx_content/afbeeldingen/Cancer-World.jpg" alt="" width="281" height="225" />Obesity is the most dangerous disease in the world. You make a 50% increased risk of death from all causes as compared to normal-weight individuals. So hear a few ways to prevent obesity.</p>
<p>1) Stay active. Simple activities, such as taking the stairs or walking to the store, can help tremendously. Many people also enjoy going to the gym.</p>
<p>2) Watch your weight. You should weigh yourself once a week to monitor your health. If you notice that you are starting to gain weight, better do something on it.<span id="more-44"></span></p>
<p style="text-align: justify;">3) Drink water. Many times people will mistake dehydration for hunger signals in the body. The FDA recommends drinking eight to 10 glasses of water per day. </p>
<p style="text-align: justify;">4) Keep junk food out of your house. The lure of sweet junk food can sometimes be too much to bear and you may succumb to the temptation. </p>
<p style="text-align: justify;">5) Only eat when you are hungry. Make a schedule when you really need to eat. Keep this schedule as you daily routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://themedictalk.com/2008/12/24/prevent-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity</title>
		<link>http://themedictalk.com/2008/12/24/obesity/</link>
		<comments>http://themedictalk.com/2008/12/24/obesity/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 01:59:18 +0000</pubDate>
		<dc:creator>shaffik</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Physical Actitivity]]></category>

		<guid isPermaLink="false">http://themedictalk.com/?p=42</guid>
		<description><![CDATA[Obesity is defined as &#8220;the condition of an excessively high amount of body fat or adipose tissue in relation to lean body mass.&#8221;  A more commonly-known definition of obesity is that of an individual&#8217;s weight being 30% or more above what is considered normal as defined by a standardly-accepted height/weight chart (e.g. The National Center for Health Statistics or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify; ">Obesity is defined as &#8220;the condition of an excessively high amount of body fat or adipose tissue in relation to lean body mass.&#8221;  A more commonly-known definition of obesity is that of an individual&#8217;s weight being 30% or more above what is considered normal as defined by a standardly-accepted height/weight chart (e.g. The National Center for Health Statistics or Metropolitan Life Insurance Company). Overweight and obesity are also commonly determined by calculating an individual&#8217;s body mass index.</p>
<p style="text-align: center;"><img class="aligncenter" title="obes" src="http://www.dietsinreview.com/diet_column/wp-content/uploads/2008/08/obesity_surgery.jpg" alt="" width="270" height="300" /></p>
<p style="text-align: justify; ">Excessive body weight is associated with various diseases, particularly cardiovascular diseases, diabetes <span id="more-42"></span>mellitus type 2, obstructive sleep apnea, certain types of cancer, and osteoarthritis.As a result, obesity has been found to reduce life expectancy. The primary treatment for obesity isdieting and physical exercise.</p>
<p style="text-align: justify; ">Obese individuals have a 50 to 100% increased risk of death from all causes as compared to normal-weight individuals. </p>
]]></content:encoded>
			<wfw:commentRss>http://themedictalk.com/2008/12/24/obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

